Effective April 1, 2026
All Prices Subject to Change Without Notice
| Boxes/Pallet | Units to Achieve Bulk Pricing |
Description | Retail Price Per Unit | Bulk Price Per Unit | Price Per Pallet |
|---|---|---|---|---|---|
| 670 | 50 | 10# Tomato | $1.35 | $1.20 | $720 |
| 250 | 50 | 20# One Piece Tomato | $1.80 | $1.65 | $400 |
| Roll | Roll | Foam | $75.00 | — | — |
| 480 | 30 | 1/2 Bushel Wax | $1.70 | $1.55 | $720 |
| 480 | 40 | 1-1/9 Bushel Wax | $2.60 | $2.35 | $1,100 |
| 500 | 25 | 8-1 qt Master Box | $1.60 | $1.45 | $700 |
| 500 | 25 | 12- 1 pt Master Box | $1.60 | $1.45 | $700 |
| 297 | 297 per case | Quart Pulp Box | $0.25 | $55/case | — |
| 420 | 420 per case | Pint Pulp Box | $0.20 | $55/case | — |
| 576 | 576 per case | 1/2 Pint Clamshell | $0.14 | $60/case | — |
| 516 | 516 per case | Pint Clamshell | $0.20 | $60/case | — |
| 500 per case | 1/2 Bushel Apple Bags | $0.75 | $275/case | — | |
| 500 | 25 | 6×2 Clamshell Master Box | $1.10 | $1.00 | $475 |
| 40 | 40 | 2′ Bin Boxes – Used | $6.00 | $5.00 | $200 |
| 500 | 25 | 25# Tomato Box Bottom | $1.60 | $1.45 | $700 |
| 1000 | 25 | 25# Tomato Box Lid | $0.50 | $0.45 | $425 |
| 500 | 500 per case | 1-Peck Bags | $0.40 | $110/case | — |
| 500 | 500 per case | 1/2 Peck Bags | $0.35 | $100/case | — |
| 2000/bale | 100 per bundle | 50# Mesh Bags (red for potatoes) | $0.60 | $50/bundle | $950 |
| 2000/bale | 100 per bundle | 5 doz Mesh Bags (green for corn, cabbage) | $0.60 | $50/bundle | $950 |
| 2000/bale | 100 per bundle | 10# Mesh Bags (white or red) | $0.45 | $35/bundle | $625 |
| 2000/bale | 100 per bundle | 5# Mesh Bags (red for potatoes) | $0.40 | $30/bundle | $575 |
| 1000/bale | 50 per bundle | 22″ Net Bags (“Fresh Produce”) | $0.30 | $10.00/bundle | $170 |
| 250 | 250 | Egg Cartons (One Dozen) | $0.35 | $65/bundle | — |
| 500 | 25 | Egg Cases (15 dozen) | $1.05 | $0.95 | $450 |
| 750 | 25 | 6 Qt. Pick-Your-Own Box | $1.00 | $0.85 | $615 |
All Prices Subject to Change Without Notice.