Effective April 1, 2018
All Prices Subject to Change Without Notice
Boxes/Pallet | Units to Achieve Bulk Pricing |
Description | Retail Price Per Unit | Bulk Price Per Unit | Price Per Pallet |
---|---|---|---|---|---|
670 | 50 | 10# Tomato | $1.15 | $1.00 | $650 |
250 | 50 | 20# One Piece Tomato | $1.45 | $1.30 | $315 |
Roll | Roll | Foam | $40.00 | — | — |
480 | 30 | 1/2 Bushel Wax | $1.60 | $1.50 | $700 |
480 | 40 | 1-1/9 Bushel Wax | $2.75 | $2.60 | $1200 |
250 | 25 | 8-1 qt Master Box | $1.50 | $1.30 | $315 |
500 | 25 | 12- 1 pt Master Box | $1.40 | $1.25 | $600 |
297 | 297 per case | Quart Pulp Box | $0.25 | $55/case | — |
420 | 420 per case | Pint Pulp Box | $0.20 | $55/case | — |
576 | 576 per case | 1/2 Pint Clamshell | $0.14 | $60/case | — |
516 | 516 per case | Pint Clamshell | $0.15 | $40/case | — |
500 per case | 1/2 Bushel Apple Bags | $0.65 | $225/case | — | |
500 | 25 | 6×2 Clamshell Master Box | $1.15 | $1.00 | $480 |
40 | 40 | 2′ Bin Boxes – Used | $5.00 | $4.50 | $180 |
500 | 25 | 25# Tomato Box Bottom | $1.50 | $1.35 | $655 |
1000 | 25 | 25# Tomato Box Lid | $0.50 | $0.40 | $380 |
500 | 500 per case | 1-Peck Bags | $0.35 | $90/case | — |
500 | 500 per case | 1/2 Peck Bags | $0.40 | $110/case | — |
2000/bale | 100 per bundle | 50# Mesh Bags (red for potatoes) | $0.50 | $40/bundle | $750 |
1000/bale | 100 per bundle | 5 doz Mesh Bags (green for corn, cabbage) | $0.55 | $45/bundle | $400 |
2000/bale | 100 per bundle | 10# Mesh Bags (white or red) | $0.40 | $30/bundle | $550 |
2000/bale | 100 per bundle | 5# Mesh Bags (red for potatoes) | $0.35 | $25/bundle | $450 |
1000/bale | 50 per bundle | 22″ Net Bags (“Fresh Produce”) | $0.30 | $12.50/bundle | $200 |
250 | 250 | Egg Cartons (One Dozen) | $0.25 | $45/bundle | — |
500 | 25 | Egg Cases (15 dozen) | $1.00 | $0.90 | — |
750 | 25 | 6 Qt. Pick-Your-Own Box | $1.00 | $0.85 | $615 |
All Prices Subject to Change Without Notice.